COVID-19 Cases
Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation | Period |
7 |
6 |
0.0 |
0.7 |
Reported cases Apr. 23 - Apr. 29, 2022 at Lewis University |
This dashboard is for informing the Lewis University community about the number of COVID-19 cases among our students, faculty and staff who have been on the Romeoville or Oak Brook campus two weeks prior to their positive test results. These numbers reflect confirmed cases reported to Lewis University.
Confidentiality laws prohibit Lewis University from disclosing protected health information about affected individuals. Any individual who has tested positive will be isolated, and anyone believed to be at risk for exposure will be contacted by the appropriate public health department and asked to self-quarantine.
FALL 2021 SEMESTER VACCINATION RATES
Category |
Reporting |
Vaccinated |
Full-Time Employees and Graduate Assistants |
100% |
91% |
Adjunct Faculty |
100% |
96% |
In-Person Students |
97% |
91% |
Residential Students |
99.5% |
93% |
COVID-19 confirmed case reports by week

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Apr. 16 - Apr. 22, 2022 | 10 | 3 | 0.0 | 1.2 |
Apr. 9 - Apr. 15, 2022 | 8 | 2 | 0.0 | 0.6 |
Apr. 2 - Apr. 8, 2022 | 1 | 1 | 0.0 | 0.1 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Mar. 26 - Apr. 1, 2022 | 0 | 0 | 0.0 | 0.0 |
Mar. 19 - Mar. 25, 2022 | 1 | 0 | 0.0 | 0.2 |
Mar. 12 - Mar. 18, 2022 | 5 | 0 | 0.1 | 0.3 |
Mar. 5 - Mar. 11, 2022 | 5 | 0 | 0,0 | 0.7 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Feb. 26 - Mar. 4, 2022 | 3 | 3 | 0,0 | 0.2 |
Feb. 19 - Feb. 25, 2022 | 2 | 1 | 0.0 | 0.1 |
Feb. 12 - Feb. 18, 2022 | 3 | 2 | 0.0 | 0.0 |
Feb. 5 - Feb. 11, 2022 | 3 | 3 | 0.0 | 0.4 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Jan. 29 - Feb. 4, 2022 | 7 | 4 | 0.0 | 0.8 |
Jan. 22 - Jan. 28, 2022 | 22 | 5 | 0.3 | 2.2 |
Jan. 15 - Jan. 21, 2022 | 50 | 5 | 2.1 | 5.3 |
Jan. 8 - Jan. 14, 2022 | 93 | 15 | 1.2 | 9.2 |
Jan. 1 - Jan. 7, 2022 | 76 | 17 | 0.0 | 6.1 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Dec. 25 - Dec. 31, 2021 | 17 | 9 | 0.1 | 2.1 |
Dec. 18 - Dec. 24, 2021 | 12 | 5 | 0.1 | 0.8 |
Dec. 11 - Dec. 17, 2021 | 4 | 3 | 0.0 | 0.2 |
Dec. 4 - Dec. 10, 2021 | 12 | 5 | 0.0 | 0.7 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Nov. 27 - Dec. 3, 2021 | 18 | 1 | 0.0 | 0.3 |
Nov. 20 - Nov. 26, 2021 | 3 | 0 | 0.0 | 0.0 |
Nov. 13 - Nov. 19, 2021 | 1 | 4 | 0.1 | 0.0 |
Nov. 6 - Nov. 12, 2021 | 2 | 2 | 0.1 | 0.1 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Oct. 30 - Nov. 5, 2021 | 5 | 1 | 0.0 | 0.4 |
Oct. 23 - Oct. 29, 2021 | 2 | 3 | 0.0 | 0.2 |
Oct. 16 - Oct. 22, 2021 | 2 | 0 | 0.1 | 0.1 |
Oct. 9 - Oct. 15, 2021 | 1 | 1 | 0.1 | 0.0 |
Oct. 2 - Oct. 8, 2021 | 4 | 1 | 0.0 | 0.0 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Sep. 25 - Oct. 1, 2021 | 5 | 1 | 0.0 | 0.1 |
Sep. 18 - Sep. 24, 2021 | 5 | 0 | 0 | 0.8 |
Sep. 11 - Sep. 17, 2021 | 0 | 0 | 0.0 | 0.8 |
Sep. 4 - Sep. 10, 2021 | 4 | 1 | 0.0 | 2.3 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Aug. 28 - Sep. 3, 2021 | 6 | 1 | 0.0 | 1.5 |
Aug. 21 - Aug. 27, 2021 | 1 | 0 | 0.0 | 0.0 |
Aug.. 14 - Aug. 20, 2021 | 0 | 0 | 0.0 | 0.0 |
Aug. 7 - Aug. 13, 2021 | 0 | 2 | 0.0 | 0.0 |
Contact Tracing
Lewis University will follow contact tracing protocol as directed by the Will County Health Department.
Students, faculty or staff, who test positive for COVID-19 or have been informed by their healthcare provider they are suspected to have COVID-19, should contact the Lewis University COVID-19 Hotline at covidhotline@lewisu.edu as soon as possible.
University Response to a Report

