COVID-19 Cases
Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation | Period |
0 |
3 |
0.3* |
0.0* |
Reported cases Jan. 12 - Jan. 14, 2021 at Lewis University |
Case numbers are updated each Tuesday and Friday.
*Residential student percentages reflect the decreased residential population on campus from 12/19 - 1/1
This dashboard is for informing the Lewis University community about the number of COVID-19 cases among our students, faculty and staff who have been on the Romeoville or Oak Brook campus two weeks prior to their positive test results. These numbers reflect confirmed cases reported to Lewis University.
Confidentiality laws prohibit Lewis University from disclosing protected health information about affected individuals. Any individual who has tested positive will be isolated, and anyone believed to be at risk for exposure will be contacted by the appropriate public health department and asked to self-quarantine.
COVID-19 confirmed case reports by week

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Jan. 9 - Jan 15, 2021 | 0 | 4 | 0.3 | 0 |
Jan. 2 - Jan. 8, 2021 | 0 | 1 | 0 | 0.5 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Dec. 26 - Jan. 1, 2021 | 1 | 2 | 0 | 0 |
Dec. 19 - Dec. 25, 2020 | 0 | 1 | 11 | 1 |
Dec. 12 - Dec. 18, 2020 | 2 | 2 | 0.0 | 0.0 |
Dec 5 - Dec. 11, 2020 | 1 | 1 | 1.2 | 1.2 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Nov. 28 - Dec. 4, 2020 | 9 | 6 | 2.4 | 0.8 |
Nov. 21 - Nov. 27, 2020 | 8 | 6 | 1.5 | 0.1 |
Nov. 14 - Nov. 20, 2020 | 22 | 3 | 4.9 | 0.3 |
Nov 7. - Nov. 13, 2020 | 40 | 9 | 5.1 | 1.6 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Oct. 31 - Nov. 6, 2020 | 39 | 5 | 9.2 | 2.6 |
Oct. 24 - Oct. 30, 2020 | 31 | 1 | 12.7 | 2.5 |
Oct. 17 - Oct. 23, 2020 | 19 | 0 | 5.8 | 1.1 |
Oct. 10 - Oct. 16, 2020 | 8 | 2 | 1.3 | 0.3 |
Oct. 3 - Oct. 9, 2020 | 9 | 0 | 0.5 | 1.1 |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Sep. 26 - Oct. 2, 2020 | 0 | 0 | 3.1 | 1.0 |
Sep. 19 - 25, 2020 | 2 | 1 | 4.5 | 1.6 |
Sep. 12 - 18, 2020 | 3 | 1 | 6.4 | 0.8 |
Sep. 5 - 11, 2020 | 12 | 0 | - | - |

Period | Students | Faculty/Staff | % of Residential Students in Quarantine | % of Residential Students in Isolation |
Aug. 29 - Sep. 4, 2020 | 13 | 1 | - | - |
Aug. 22 - 28, 2020 | 2 | 0 | - | - |
Aug. 15 - 21, 2020 | 1 | 0 | - | - |
Aug. 8 - 14, 2020 | 1 | 0 | - | - |
Aug.1 - 7, 2020 | 2 | 0 | - | - |
Contact Tracing
Lewis University will follow contact tracing protocol as directed by the Will County Health Department.
Students, faculty or staff, who test positive for COVID-19 or have been informed by their healthcare provider they are suspected to have COVID-19, should contact the Lewis University COVID-19 Hotline at 815-588-7000 or covidhotline@lewisu.edu as soon as possible.
University Response to a Report

